NOTE: we have updated our website. This is an old page.Please go to: www.quantum-technology.com to update your links.
Last updated: 2004-06-09 |
| Temp. [K] |
Density [kg/m^3] |
PV/RT | Energy [J/g] |
Enthalpy [J/g] |
Entropy [J/g-K] |
Cv [J/g-K] |
Cp [J/g-K] |
Conductivity [W/m-K] |
Viscosity [microPa-s] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 146.9 | 0.3321 | 0.0165 | 0.7063 | 0.0162 | 0.1023 | 0.1023 | ||
| 2 | 147.5 | 0.1653 | 1.641 | 2.328 | 0.9658 | 5.228 | 5.25 | ||
| 3 | 143.4 | 0.1134 | 4.923 | 5.63 | 2.372 | 2.016 | 2.494 | ||
| 4.222 | 124.9 | 0.0925 | 9.208 | 10.02 | 3.575 | 2.552 | 5.255 | 0.0187 | 3.263 |
| 4.222 | 16.84 | 0.6859 | 24.72 | 30.74 | 8.473 | 3.238 | 9.144 | 9.04E-03 | 1.242 |
| 5 | 11.98 | 0.8145 | 28.21 | 36.67 | 9.767 | 3.159 | 6.77 | 0.0102 | 1.392 |
| 8 | 6.433 | 0.9478 | 38.76 | 54.51 | 12.58 | 3.111 | 5.581 | 0.0145 | 1.959 |
| 10 | 5.016 | 0.9724 | 45.3 | 65.5 | 13.81 | 3.115 | 5.429 | 0.0169 | 2.293 |
| 20 | 2.44 | 0.9995 | 77.06 | 118.6 | 17.5 | 3.121 | 5.251 | 0.0262 | 3.624 |
| 40 | 1.216 | 1.003 | 139.7 | 223 | 21.12 | 3.119 | 5.206 | 0.0405 | 5.52 |
| 100 | 0.4871 | 1.001 | 326.8 | 534.9 | 25.88 | 3.117 | 5.194 | 0.0737 | 9.543 |
| 200 | 0.2437 | 1.001 | 638.5 | 1054 | 29.48 | 3.116 | 5.193 | 0.118 | 15 |
| 300 | 0.1625 | 1 | 950.1 | 1574 | 31.58 | 3.116 | 5.193 | 0.156 | 19.92 |
Home /
Products / Systems / How It Works / Material Properties